Current Ocracoke Weather
Average Weather by Month
| Month | Minimum Temp. | Maximum Temp. | Water Temp. | Rainfall |
|---|---|---|---|---|
| January | 36°F | 51°F | 49°F | 4.7" |
| February | 37°F | 54°F | 46°F | 3.2" |
| March | 43°F | 60°F | 42°F | 4.6" |
| April | 51°F | 69°F | 59°F | 3.1" |
| May | 60°F | 76°F | 68°F | 4.2" |
| June | 68°F | 83°F | 74°F | 4.8" |
| July | 72°F | 86°F | 78°F | 5.3" |
| August | 72°F | 85°F | 80°F | 5.6" |
| September | 67°F | 81°F | 77°F | 4.9" |
| October | 57°F | 71°F | 70°F | 4.1" |
| November | 48°F | 63°F | 58°F | 3.4" |
| December | 40°F | 55°F | 55°F | 3.7" |
Tides
Please click here for information on tides.
Hurricane Information
In the event of a hurricane, please refer to the following resources:
- FEMA's Hurricane Page
- Hyde County Website
- North Carolina Dept. of Transportation's Ferry Division
- North Carolina Dept. of Transportation Website
Important Phone Numbers
- Hyde County Emergency Management - 252-928-3162 or 252-926-4372
- Dare County Emergency Management - 877-629-4386
Local Radio Stations
- 92.5 WNHW
- 95.3 WOBR
- 99.1 WVOD
- 104.1 WCXL
- 105.7 WRSF








